Sun City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13839 N Crown Point 2 2 2,755 $835,000 $303 129 days
13438 W Prospect Drive 3 2 1,833 $420,000 $229 121 days
15619 N 105th Drive 3 2 2,413 $418,500 $173 11 days
13806 N Del Webb Boulevard 2 2 1,888 $389,000 $206 34 days
13816 N 103rd Avenue 3 1.75 1,689 $379,000 $224 45 days
9802 N 102nd Drive 3 2.5 2,128 $349,900 $164 5 days
12007 N St Annes Drive 3 2 1,395 $329,900 $236 218 days
10039 W Palmer Drive 3 1.75 1,308 $310,000 $237 95 days
10523 W Roundelay Circle 2 1.75 1,683 $269,900 $160 144 days
12873 N 99th Drive 2 1 1,034 $242,000 $234 26 days
Average: 2.4 1.8 1,737 $363,350 $206 76 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19833 N 100th Avenue 3 2.5 1,935 $510,000 $263 10 days
9879 W Spanish Moss Court 2 2 1,577 $324,900 $206 67 days
10319 W Pineaire Drive 2 2 1,694 $310,900 $183 36 days
12607 N Sun Valley Drive 2 2 1,160 $300,000 $258 26 days
12428 N Augusta Drive 2 1 936 $300,000 $320 45 days
10008 W Cumberland Drive 2 1 972 $265,000 $272 15 days
10414 W Camelot Circle 2 2 1,233 $249,000 $201 28 days
13408 N Cedar Drive 2 1.75 1,125 $247,500 $220 35 days
10241 N 109th Avenue 3 2 1,725 $245,000 $142 142 days
10521 W Salem Drive 2 1 1,303 $239,900 $184 27 days
Average: 2.2 1.7 1,366 $299,220 $225 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13852 N Bolivar Drive 3 3 2,905 $650,000 $635,000 $218 11 days 5/30/24
11108 W Tiffany Court 3 2.5 1,765 $499,500 $495,000 $280 53 days 2/14/24
19007 N Concho Circle 2 2 2,033 $435,000 $425,000 $209 108 days 11/13/23
20022 N Pine Springs Drive 2 2 2,018 $419,900 $414,000 $205 163 days 2/23/24
13802 N Crown Point 2 1.75 1,684 $425,000 $412,000 $244 17 days 10/8/24
10002 W Gulf Hills Drive 3 1.75 1,900 $435,000 $410,000 $215 86 days 5/22/24
18805 N Conestoga Drive 2 2 1,800 $409,000 $400,000 $222 79 days 5/23/24
19442 N Willow Creek Circle 3 2 2,185 $435,000 $400,000 $183 75 days 11/21/23
9806 W Pinecrest Drive 2 2 1,638 $389,000 $389,000 $237 56 days 11/14/23
10320 W Willie Low Circle 3 2 2,156 $390,000 $380,000 $176 35 days 2/15/24
Average: 2.2 1.8 1,573 $314,086 $305,037 $196 74 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.