Sun City West Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18031 N Buntline Drive 3 1.75 2,247 $630,000 $280 10 days
22514 N Sonora Lane 3 2 2,246 $553,500 $246 145 days
21043 N 124th Avenue 2 1.75 2,665 $550,000 $206 37 days
15103 W Sentinel Drive 2 2.5 1,825 $525,000 $287 28 days
13718 W Franciscan Drive 3 2 2,528 $509,000 $201 11 days
17407 N 130th Drive 3 2.5 2,015 $499,000 $247 236 days
14029 W Rico Drive 2 1.75 1,792 $479,000 $267 5 days
12827 W Meeker Boulevard 2 1.75 2,018 $465,000 $230 21 days
18424 N 137th Drive 2 1.75 2,103 $429,900 $204 23 days
12926 W Beechwood Drive 3 2 2,454 $429,000 $174 318 days
Average: 2.2 1.9 1,864 $424,260 $232 71 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13326 W Blue Bonnet Drive 3 3 3,263 $799,000 $244 115 days
22203 N Tournament Drive 2 2.5 2,564 $725,000 $282 57 days
13307 W Ballad Drive 3 2 2,553 $525,000 $205 19 days
14411 W Vía Montoya -- 2 1.75 1,669 $485,000 $290 80 days
13238 W Desert Glen Drive 2 1.75 1,738 $399,000 $229 53 days
Average: 2.4 2.2 2,357 $586,600 $250 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21920 N Acapulco Drive 2 2.5 2,842 $799,950 $759,000 $267 61 days 11/8/23
14218 W Parkland Drive 3 2.5 2,775 $675,000 $675,000 $243 13 days 12/5/23
13948 W White Wood Drive 2 2 2,018 $649,000 $635,000 $314 38 days 5/29/24
13902 W White Wood Drive 2 2 1,988 $624,500 $625,000 $314 12 days 3/20/24
13205 W Marble Drive 3 2 2,220 $655,000 $625,000 $281 49 days 2/26/24
15722 W Greystone Drive 2 1.75 2,332 $575,000 $560,000 $240 34 days 11/20/23
13774 W Via Manana Drive 2 2.5 2,078 $577,000 $550,000 $264 107 days 5/30/24
18602 N Iona Court 3 3 2,103 $549,000 $549,000 $261 34 days 5/7/24
15351 W Gunsight Drive 3 2 2,231 $560,000 $545,423 $244 26 days 4/30/24
14327 W Colt Lane 2 2.5 2,015 $550,000 $538,000 $266 65 days 4/4/24
Average: 2.1 2.0 1,811 $430,135 $418,555 $231 68 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.