Sun City Grand Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19232 N Cathedral Point Court 2 2.5 2,628 $1,250,000 $475 94 days
15217 W Daybreak Drive 2 2.5 2,483 $949,000 $382 50 days
16647 W Stoneridge Court 2 2.5 2,627 $875,000 $333 16 days
15574 W Agua Linda Lane 2 2 1,934 $679,000 $351 23 days
16951 W Villagio Drive 2 1.75 2,075 $599,900 $289 85 days
15108 W Cooperstown Way 3 2 2,470 $571,000 $231 14 days
21159 N Redington Point Drive 2 2 2,075 $549,000 $264 46 days
15130 W Home Run Drive 2 1.75 2,010 $549,000 $273 194 days
15854 W Kino Drive 2 2 2,035 $539,000 $264 37 days
15916 W Zinnia Court 2 1.75 1,894 $459,000 $242 22 days
Average: 2.1 2.0 1,944 $584,162 $293 81 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16462 W Lava Drive 2 2 1,870 $589,900 $315 5 days
15829 W Bridgewater Way 3 2.75 2,055 $525,000 $255 10 days
17033 W Artesia Drive 3 1.75 1,427 $394,000 $276 153 days
17219 W Cordova Court 2 2 1,500 $376,000 $250 172 days
20237 N Windsong Drive 2 2 1,183 $358,500 $303 24 days
Average: 2.4 2.1 1,607 $448,680 $280 81 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19504 N Coronado Ridge Drive 3 3.5 3,472 $1,450,000 $1,505,900 $433 5 days 4/23/24
17249 W Mahogany Way 3 2.5 3,411 $1,050,000 $1,000,000 $293 23 days 11/20/23
18271 N Timber Ridge Drive 2 3 2,732 $1,090,000 $975,000 $356 93 days 10/12/23
15434 W Miramonte Court 2 2.5 2,668 $875,000 $855,000 $320 27 days 4/16/24
19638 N Echo Rim Drive 2 2.5 2,668 $863,000 $845,000 $316 223 days 11/30/23
16467 W Silver Creek Drive 3 3 2,779 $770,000 $750,000 $269 109 days 10/31/23
17938 N Catalina Court 3 2 2,282 $735,000 $746,000 $326 1 day 11/6/23
18738 N Saltillo Drive 2 2.5 2,441 $759,000 $724,500 $296 22 days 9/27/24
19691 N Rim Drive 2 2.5 2,021 $710,000 $715,000 $353 7 days 5/1/24
15917 W Superstition Way 3 3 2,831 $729,000 $710,000 $250 104 days 4/2/24
Average: 2.2 2.1 1,972 $542,856 $528,341 $267 85 days
Viewing 1 - 10 of 76
Viewing 1 - 10 of 76

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.