Sun City Festival Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18956 N 264th Lane 2 2.5 2,212 $689,900 $311 50 days
21248 N 262nd Lane 2 2.5 2,442 $675,000 $276 9 days
20515 N 274th Lane 2 2 1,829 $511,000 $279 12 days
26712 W Escuda Drive 2 2.5 1,884 $489,900 $260 24 days
26180 W Firehawk Drive 2 2 1,819 $389,000 $213 233 days
Average: 2.0 2.3 2,037 $550,960 $268 66 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21353 N 267th Drive 2 2 1,352 $385,000 $284 15 days
Average: 2.0 2.0 1,352 $385,000 $284 15 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20350 N 268th Drive 2 2.5 2,527 $732,700 $737,700 $291 20 days 3/20/24
26398 W Oraibi Drive 3 2.5 2,478 $725,000 $710,000 $286 29 days 2/16/24
26617 W Quail Avenue 2 2.5 2,531 $688,000 $675,000 $266 62 days 5/10/24
26727 W Sierra Pinta Drive 2 2.5 2,514 $600,000 $580,000 $230 20 days 12/15/23
26126 W Maple Drive 2 2 2,377 $559,700 $559,700 $235 63 days 5/28/24
26772 W Escuda Drive 2 2 1,858 $449,250 $449,250 $241 111 days 2/20/24
27023 W Yukon Drive 2 2 1,961 $449,900 $445,000 $226 54 days 4/26/24
26212 W Louise Drive 2 2 2,323 $449,900 $440,000 $189 62 days 11/16/23
26751 W Yukon Drive 2 1.75 1,612 $437,000 $437,000 $271 9 days 3/19/24
26588 W Abraham Lane 2 2.5 2,026 $429,000 $429,000 $211 114 days 3/27/24
Average: 2.1 2.1 1,802 $456,240 $449,957 $252 75 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.