Sterling Grove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17370 W Wildwood Street 3 3 2,813 $1,350,000 $479 229 days
17316 W Wildwood Street 3 3.5 2,489 $1,150,000 $462 207 days
17346 W Wildwood Street 3 3.5 2,489 $999,999 $401 155 days
12058 N Loma Linda Street 4 3.5 2,730 $980,000 $358 191 days
11203 N Northfield Street 3 2.5 2,503 $899,900 $359 15 days
17448 W Carlisle Drive 3 3.5 2,350 $875,000 $372 212 days
11249 N Blakely Street 2 2.5 2,503 $699,995 $279 183 days
17178 W Wildwood Street 4 3.5 2,223 $695,000 $312 43 days
17227 W Middlebury Street 2 2.5 2,001 $645,000 $322 227 days
17279 W Dartmouth Street 2 2 1,530 $605,000 $395 15 days
Average: 2.8 2.8 2,227 $840,324 $375 144 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17177 W Rocklin Street 4 3.5 2,489 $795,000 $319 77 days
Average: 4.0 3.5 2,489 $795,000 $319 77 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17432 W Montpelier Street 3 3.5 3,479 $1,598,999 $1,560,000 $448 434 days 8/21/24
17195 W Piperton Street 4 4.5 3,254 $1,079,000 $990,000 $304 77 days 9/12/24
17212 W Edinburg Street 2 2.5 2,001 $764,999 $720,000 $359 80 days 9/30/24
17265 W Middlebury Street 2 2.5 2,001 $720,000 $700,000 $349 145 days 7/23/24
10780 N Spearfish Street 2 2.5 2,004 $649,995 $640,000 $319 139 days 11/17/23
17166 W Thousand Oaks Street 2 2 1,521 $599,000 $575,000 $378 65 days 7/31/24
17167 W San Marcos Street 3 2 1,521 $499,900 $516,000 $339 108 days 4/25/24
Average: 2.6 2.8 2,254 $844,556 $814,428 $356 149 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.