Pebblecreek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15938 W Mulberry Drive 3 2 3,006 $620,000 $206 260 days
16917 W Sheridan Street 2 2.5 1,723 $589,000 $341 7 days
15387 W Pinchot Court 3 2 2,225 $525,000 $235 9 days
3721 N 150th Court 2 2 1,641 $379,000 $230 36 days
Average: 2.5 2.1 2,148 $528,250 $253 78 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15757 W Indianola Drive 2 2 2,259 $495,000 $219 14 days
3344 N 147th Lane 2 2 1,445 $400,000 $276 16 days
Average: 2.0 2.0 1,852 $447,500 $247 14 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16652 W Pinchot Avenue 3 3.5 2,948 $1,495,000 $1,400,000 $474 55 days 4/2/24
3703 N Granite Drive 3 2.5 3,161 $929,000 $926,500 $293 21 days 10/17/23
16727 W Edgemont Avenue 2 2.5 2,205 $875,000 $850,000 $385 124 days 2/14/24
3525 N 159th Lane 3 2.5 2,810 $889,000 $825,000 $293 255 days 6/18/24
16740 W Virginia Avenue 2 2.5 2,548 $837,777 $799,000 $313 28 days 4/26/24
16526 W Monte Vista Road 2 2.5 2,156 $699,000 $699,000 $324 222 days 5/10/24
15990 W Edgemont Avenue 3 3 2,621 $710,000 $695,000 $265 101 days 12/11/23
14824 W Robson Circle 3 2.5 3,161 $695,000 $675,000 $213 176 days 5/21/24
2682 N 162nd Lane 3 3 2,561 $665,000 $665,000 $259 115 days 3/15/24
16531 W Monte Vista Road 3 2.5 2,105 $660,000 $660,000 $313 44 days 10/18/23
Average: 2.3 2.4 2,186 $658,163 $642,354 $292 86 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.